Inside Refrigerator
Interior shelves, drawers and accessible surfaces.
+$49
Choose the level of care your home needs. Starting prices vary by size, condition and selected add-ons.
| Service | Best for | Starting price |
|---|---|---|
| Standard Cleaning | Routine maintenance and recurring service | $159 |
| Deep Cleaning | First-time visits, buildup and detailed cleaning | $249 |
| Move-In / Move-Out | Vacant or substantially empty homes | $299 |
| Recurring Cleaning | Weekly, every 2 weeks, or every 4 weeks | Save up to 10% |
Prices below are starting estimates for homes with up to 2 bathrooms. Homes with additional bathrooms are adjusted automatically in the quote calculator.
| Home size | Bathrooms | Standard | Deep | Move-In / Move-Out |
|---|---|---|---|---|
| Studio | 1 bath | $159 | $249 | $299 |
| Studio | 2 baths | $194 | $272 | $301 |
| 1 Bedroom | 1 bath | $179 | $251 | $299 |
| 1 Bedroom | 2 baths | $214 | $300 | $332 |
| 2 Bedrooms | 1 bath | $209 | $293 | $324 |
| 2 Bedrooms | 2 baths | $229 | $321 | $355 |
| 3 Bedrooms | 1 bath | $249 | $349 | $386 |
| 3 Bedrooms | 2 baths | $279 | $391 | $432 |
| 4 Bedrooms | 1 bath | $319 | $447 | $494 |
| 4 Bedrooms | 2 baths | $339 | $475 | $525 |
Interior shelves, drawers and accessible surfaces.
Interior oven cleaning for normal residential buildup.
Extra time for significant pet hair on accessible surfaces.
Interior glass cleaning for accessible residential windows.
Priority scheduling when same-day availability is offered.